|
|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Fri, April 16
Exchange rate was 1.2503 down 0.0031
Chicago corn closed moderately lower to steady.
MAY21 HI 5.94 3/4 DEC21 HI 5.15 3/4
LOW 5.83 1/4 LOW 5.10
CLOSE5.85 1/2 Down 4 1/2 CLOSE 5.12 1/4 Unchanged
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL21+JUL21+SEP21
CK Low 1.50 7.36 289.55 1.00 6.12 241.03
CK High 1.50 7.36 289.55 1.00 6.12 241.03
CK Avg 1.50 0.03 7.36 289.55 1.00 -0.23 6.12 241.03
Essex Cty 1.50 7.36 289.55 1.00 6.12 241.03
Mdsx Low 1.50 7.36 289.55 1.00 6.12 241.03
Mdsx High 1.50 7.36 289.55 1.05 6.17 243.00
Mdsx Avg 1.50 0.03 7.36 289.55 1.03 -0.21 6.15 242.02
Hensall 1.52 7.37 290.21 1.03 6.16 242.34
Bruce 1.50 7.36 289.55 1.00 6.12 241.03
Putnam 1.50 7.36 289.55 1.00 6.12 241.03
Burford 1.50 7.36 289.55 1.00 6.12 241.03
Port Perry 1.50 7.36 289.55 1.00 6.12 241.03
Norfolk 1.50 7.36 289.55 1.00 6.12 241.03
Palmerston 1.47 7.33 288.37 0.97 6.09 239.85
Varna 1.50 7.36 289.55 1.00 6.12 241.03
Trenton 1.55 7.41 291.52 1.00 6.12 241.03
Winchester 1.60 7.46 293.49 1.45 6.57 258.75
North Gower 1.49 7.35 289.16 1.39 6.51 256.39
Vankleek Hil 1.60 7.46 293.49 1.38 6.50 255.99
Huron FOB 1.65 1.86 1.90 1.97 7.51 295.46 1.00 6.12 241.03
Kent FOB 1.62 7.48 294.28 1.12 6.24 245.76
Lamb FOB 1.65 7.51 295.46 1.15 6.27 246.94
Mdsx FOB 1.55 1.55N/A N/A 7.41 291.52 1.10 6.22 244.97
FOB SW Que 2.45 8.31 326.95N/A
Track 1.84 7.70 302.94N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.24 6.36 250.48
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A 2.69 1.25 6.37 250.87
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.35 6.47 254.81
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.60 6.72 264.65
W O Feed 2.02 7.87 309.95
US Rep 2.09 7.95 312.78
Toledo El. 0.13 5.98 235.42 -0.25 4.87 191.82
TRANSFER
Pt. Colb 1.80 7.66 301.36 1.40 6.52 256.78
Prescott 2.10 7.96 313.17 1.63 6.75 265.83
HI SD CRN 1.50 7.35 1/2 1.00 6.12 1/4
*Wet Bid
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|
Copyright DTN. All rights reserved. Disclaimer. |
All of our posted bids are subject to change. Call for up to the minute bids. |
|
|