Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 169.000 166.925 168.150 1.250
Feb 169.500 166.775 168.625 1.900
Apr 171.975 169.450 171.250 1.800
Jun 168.300 165.850 167.600 1.575
Aug 168.725 166.450 167.800 1.350
Oct 173.575 171.350 172.600 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.850 66.775 66.900 -1.225
Feb 70.500 68.900 69.400 -1.450
Apr 77.200 75.650 76.150 -1.450
May 84.325 83.525 83.600 -1.125
Jun 93.200 91.800 92.450 -0.900
Jul 95.275 94.250 95.000 -0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 215.600 210.175 214.300 4.175
Mar 218.400 213.350 217.050 3.900
Apr 222.175 217.450 221.025 3.950
May 225.750 220.850 224.600 3.875
Aug 239.075 234.950 238.100 3.475
Sep 241.600 239.625 240.925 3.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.850 66.775 66.900 -1.225
Feb 70.500 68.900 69.400 -1.450
Apr 77.200 75.650 76.150 -1.450
May 84.325 83.525 83.600 -1.125
Jun 93.200 91.800 92.450 -0.900
Jul 95.275 94.250 95.000 -0.450
Dec 67.850 66.775 66.900 -1.225
Feb 70.500 68.900 69.400 -1.450
Apr 77.200 75.650 76.150 -1.450
May 84.325 83.525 83.600 -1.125
Jun 93.200 91.800 92.450 -0.900
Jul 95.275 94.250 95.000 -0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.33 16.33 16.33 0.01
Jan 16.93 16.84 16.93 0.13
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN