|
|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Tue, January 26
Exchange rate was 1.2694 down 0.0051
Chicago corn closed higher to sharply higher.
MAR21 HI 5.34 1/4 DEC21 HI 4.47 1/4
LOW 5.08 LOW 4.32 1/4
CLOSE5.32 1/4 Up 20 3/4 CLOSE 4.44 1/2 Up 9 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAR21+MAY21+MAY21
CK Low 1.40 6.72 264.65 0.90 5.35 210.42
CK High 1.40 6.72 264.65 0.95 5.40 212.39
CK Avg 1.40 -0.03 6.72 264.65 0.92 -0.22 5.36 211.08
Essex Cty 1.40 6.72 264.65 0.90 5.35 210.42
Mdsx Low 1.40 6.72 264.65 0.90 5.35 210.42
Mdsx High 1.40 6.72 264.65 0.90 5.35 210.42
Mdsx Avg 1.40 -0.03 6.72 264.65 0.90 -0.23 5.35 210.42
Hensall 1.42 6.74 265.31 0.93 5.38 211.74
Bruce 1.40 6.72 264.65 0.95 5.40 212.39
Putnam 1.40 6.72 264.65 0.90 5.35 210.42
Burford 1.40 6.72 264.65 0.90 5.35 210.42
Port Perry 1.45 6.77 266.62 1.00 5.45 214.36
Norfolk 1.40 6.72 264.65 0.90 5.35 210.42
Palmerston 1.37 6.69 263.47 0.94 5.39 212.00
Varna 1.40 6.72 264.65 0.90 5.35 210.42
Trenton 1.40 6.72 264.65 1.00 5.45 214.36
Winchester 1.45 6.77 266.62 1.25 5.70 224.20
North Gower 1.49 6.81 268.20 1.26 5.71 224.60
Vankleek Hil 1.56 6.88 270.95 1.01 5.46 214.75
Huron FOB 1.52 1.52 1.55 1.62 6.84 269.38 0.97 5.42 213.18
Kent FOB 1.60 6.92 272.53 1.00 5.45 214.36
Lamb FOB N/A 1.00 5.45 214.36
Mdsx FOB N/A N/A N/A N/A 1.00 5.45 214.36
FOB SW Que 2.61 7.93 312.29N/A
Track 1.87 7.19 282.96N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.13 5.58 219.48
Jhnstwn-Eth N/A N/A N/A N/A 1.44 5.89 231.68
Aylmer-Eth N/A N/A N/A N/A 1.20 5.65 222.23
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.30 5.75 226.17
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.45 5.90 232.08
W O Feed 1.99 7.31 287.96
US Rep 2.07 7.39 291.03
Toledo El. -0.13 5.20 204.54 -0.25 4.19 165.00
TRANSFER
Pt. Colb 1.90 7.22 284.34 1.20 5.65 222.23
Prescott N/A 1.44 5.89 231.68
HI SD CRN 1.40 6.72 1/4
*Wet Bid
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|
Copyright DTN. All rights reserved. Disclaimer. |
All of our posted bids are subject to change. Call for up to the minute bids. |
|
|