Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/05 16:30
DTN FUTURES  10       12/05/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 620.75 590.94 566.92 565.14 569.90 76.62 68.38 57.17  99  97 74 44
CBTWT    MAR 631.25 613.13 592.56 590.92 596.99 72.25 64.59 54.95  90  90 73 46
KC WT    DEC 657.50 650.50 629.06 630.07 648.64 65.69 57.83 48.59  94  96 81 54
KC WT    MAR 662.75 652.56 632.72 636.81 657.16 65.12 57.22 48.26  93  94 71 45
MN WT    DEC 715.00 707.81 701.61 713.57 719.97 54.53 49.85 45.76  97  80 40 25
MN WT    MAR 739.00 733.75 723.97 731.97 739.83 57.30 52.23 47.02  88  87 61 40
CORN     DEC 468.50 463.75 460.42 465.74 477.42 53.67 49.74 47.22  77  63 41 23
CORN     MAR 490.50 485.88 482.03 485.03 493.93 57.95 52.62 48.77  84  70 51 32
CORN     MAY 502.00 497.69 493.94 495.94 503.29 59.00 53.63 49.47  84  71 56 36
OATS     DEC 402.25 394.13 378.06 363.78 379.94 71.06 63.19 53.00  97  89 87 67
OATS     MAR 391.75 385.38 380.92 374.06 395.45 58.77 53.24 47.35  87  67 67 51
BEANS    JAN1305.501319.881332.221349.071327.98 33.68 39.84 46.31  11  23 18 31
BEANS    MAR1326.501340.191351.361365.851342.47 34.71 40.85 47.23  13  27 23 36
BEANS    MAY1342.501355.061365.361378.491355.19 35.56 41.54 47.88  15  29 24 38
S MEAL   DEC 433.70 430.88 443.59 452.39 427.68 40.53 45.65 52.01  15   9 21 38
S MEAL   JAN 417.80 415.70 425.40 435.12 416.38 39.80 44.51 50.72  15  10 15 29
B OIL    DEC  50.22  51.27  52.02  52.12  52.57 36.91 40.55 43.27   9  21 47 59
B OIL    JAN  50.26  51.30  51.65  51.56  51.97 40.63 43.10 44.39  23  41 58 65
CATTLE   DEC 168.50 168.98 170.33 172.83 179.41 32.84 33.34 36.98  21  28 11 11
CATTLE   FEB 168.98 169.25 170.93 173.51 181.31 35.92 35.51 37.29  16  27 12 14
FEEDER   JAN 214.70 214.90 218.01 223.10 235.78 36.91 35.85 36.39  22  32 18 18
FEEDER   MAR 217.48 217.71 220.86 225.73 238.49 36.04 35.04 35.84  23  31 16 17
HOGS     DEC  66.82  68.06  68.21  69.72  69.88 29.90 36.49 42.82  26  51 17 19
HOGS     FEB  69.35  70.43  69.82  72.53  73.30 39.16 40.48 42.96  65  74 38 29
COTTON   DEC  78.68  78.55  78.88  78.40  81.31 48.89 46.36 44.84  56  50 62 54
COTTON   MAR  79.68  79.46  79.80  80.16  83.14 43.96 41.87 42.72  29  29 35 31
RICE     JAN  16.81  17.06  17.24  17.13  16.55 40.42 47.63 52.75   2  16 72 80
RICE     MAR  17.08  17.32  17.47  17.35  16.81 41.48 48.27 53.13   4  23 74 82

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN