Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 482'2 481'0 482'4 479'2 480'4 -1'6 3:50A Sep 21
CORN  Mar 24 @C4H 496'6 495'2 497'2 494'0 495'0 -1'6 3:52A Sep 21
CORN  May 24 @C4K 505'4 504'6 505'6 502'4 503'4 -2'0 3:36A Sep 21
CORN  Jul 24 @C4N 510'0 509'4 510'2 506'6 508'2 -1'6 3:17A Sep 21
CORN  Sep 24 @C4U 508'0 508'0 508'0 505'2 506'2 -1'6 3:17A Sep 21
CORN  Dec 24 @C4Z 511'2 510'6 511'6 509'2 510'0 -1'2 3:43A Sep 21
SOYBEANS  Nov 23 @S3X 1320'0 1319'6 1322'0 1304'2 1306'0 -14'0 3:52A Sep 21
SOYBEANS  Jan 24 @S4F 1336'2 1336'4 1338'0 1321'0 1323'2 -13'0 3:46A Sep 21
SOYBEANS  Mar 24 @S4H 1346'6 1346'4 1348'4 1332'0 1334'0 -12'6 3:45A Sep 21
SOYBEANS  May 24 @S4K 1353'4 1352'6 1354'0 1339'0 1340'4 -13'0 3:00A Sep 21
SOYBEANS  Jul 24 @S4N 1354'0 1354'0 1355'0 1339'6 1342'2 -11'6 3:10A Sep 21
SOYBEANS  Aug 24 @S4Q 1334'4 1333'6 1333'6 1321'2 1323'0 -11'4 3:05A Sep 21
OATS  Dec 23 @O3Z 436'0 436'0 436'2 431'6 432'0 -4'0 11:37P Sep 20
OATS  Mar 24 @O4H 451'4 447'6 0'0 1:15P Sep 20
OATS  May 24 @O4K 458'2 448'6 0'0 1:15P Sep 20
WHEAT  Dec 23 @W3Z 588'6 589'0 590'2 584'4 586'4 -2'2 3:52A Sep 21
WHEAT  Mar 24 @W4H 614'6 615'4 616'2 611'0 612'0 -2'6 3:48A Sep 21
WHEAT  May 24 @W4K 630'6 631'4 632'0 627'0 628'0 -2'6 3:43A Sep 21
@LHF0  Jan 30 @LH0F  
LIVE CATTLE  Oct 23 @LE3V 185.675 185.525 186.925 185.075 186.850 1.100 1:04P Sep 20
LIVE CATTLE  Dec 23 @LE3Z 190.475 190.275 191.675 189.675 191.575 1.050 1:04P Sep 20
LIVE CATTLE  Feb 24 @LE4G 194.925 194.800 196.025 194.300 195.900 0.925 1:04P Sep 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  480'4
Change:  -1'6
Bid:  480'4
Ask:  480'6
Today's High:  482'4
Today's Low:  479'2
Volume:  162,298
Open:  481'0
Settle:  482'2
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
3:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN