Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 649'4 648'6 664'4 647'2 658'4 11'0 1:19P Mar 31
CORN  Jul 23 @C3N 627'2 627'0 638'6 625'6 635'0 8'6 1:19P Mar 31
CORN  Sep 23 @C3U 576'6 576'6 583'4 569'0 577'2 0'4 1:19P Mar 31
CORN  Dec 23 @C3Z 567'0 566'4 574'4 558'2 566'2 -0'4 1:19P Mar 31
CORN  Mar 24 @C4H 574'4 573'0 581'2 566'0 573'6 -0'4 1:19P Mar 31
CORN  May 24 @C4K 579'0 576'6 585'0 571'2 578'6 -0'4 1:17P Mar 31
SOYBEANS  May 23 @S3K 1474'4 1473'2 1513'6 1468'0 1505'0 31'0 1:19P Mar 31
SOYBEANS  Jul 23 @S3N 1447'0 1445'6 1483'0 1440'2 1475'4 28'4 1:19P Mar 31
SOYBEANS  Aug 23 @S3Q 1400'6 1395'4 1436'4 1394'6 1421'2 21'0 1:19P Mar 31
SOYBEANS  Sep 23 @S3U 1331'6 1329'2 1362'2 1328'2 1346'6 16'0 1:19P Mar 31
SOYBEANS  Nov 23 @S3X 1303'4 1302'0 1334'4 1298'0 1319'0 16'2 1:19P Mar 31
SOYBEANS  Jan 24 @S4F 1309'2 1306'4 1338'6 1306'2 1324'4 16'0 1:19P Mar 31
OATS  May 23 @O3K 372'6 371'0 373'4 361'0 362'6 -8'4 1:19P Mar 31
OATS  Jul 23 @O3N 365'4 364'2 365'0 356'4 363'2 -4'2 1:15P Mar 31
OATS  Sep 23 @O3U 363'4 358'2 -5'0 1:15P Mar 31
WHEAT  May 23 @W3K 692'2 692'4 701'2 681'0 692'0 0'0 1:19P Mar 31
WHEAT  Jul 23 @W3N 704'4 704'4 713'0 693'0 704'2 0'0 1:19P Mar 31
WHEAT  Sep 23 @W3U 716'6 717'0 724'4 705'0 715'6 0'0 1:19P Mar 31
LEAN HOGS  Apr 23 @HE3J 76.450 76.000 76.400 75.000 75.025 -1.200 1:04P Mar 31
LEAN HOGS  May 23 @HE3K 84.750 84.700 85.000 83.650 84.500 -0.125 1:03P Mar 31
LEAN HOGS  Jun 23 @HE3M 91.600 91.150 92.375 90.625 91.450 0.025 1:04P Mar 31
LIVE CATTLE  Apr 23 @LE3J 167.550 167.825 168.525 167.550 168.175 0.800 1:04P Mar 31
LIVE CATTLE  Jun 23 @LE3M 161.000 161.175 162.175 160.900 162.050 1.125 1:04P Mar 31
LIVE CATTLE  Aug 23 @LE3Q 160.350 160.475 161.475 160.200 161.350 1.075 1:04P Mar 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  658'4
Change:  11'0
Bid:  658'4
Ask:  658'4
Today's High:  664'4
Today's Low:  647'2
Volume:  185,264
Open:  648'6
Settle:  660'4s
Prev:  649'4
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN