Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  468'4  467'6  469'2  467'6  469'2  0'6  468'4  7:51P Dec 05
CORN  Mar 24 @C4H  490'4  489'6  491'0  489'2  489'6  -0'6  490'4  7:54P Dec 05
CORN  May 24 @C4K  502'0  501'0  502'2  500'6  501'2  -0'6  502'0  7:51P Dec 05
CORN  Jul 24 @C4N  510'2  509'2  510'2  509'0  509'4  -0'6  510'2  7:51P Dec 05
CORN  Sep 24 @C4U  510'6  509'6  510'2  509'4  509'6  -1'0  510'6  7:53P Dec 05
CORN  Dec 24 @C4Z  515'6  514'4  515'4  514'4  515'0  -0'6  515'6  7:54P Dec 05
CORN  Mar 25 @C5H  526'2  525'4  525'4  525'2  525'4  -0'6  526'2  7:01P Dec 05
CORN  May 25 @C5K  530'6        530'2  -0'4  530'6  1:19P Dec 05
CORN  Jul 25 @C5N  531'2  530'6  530'6  530'0  530'4  -0'6  531'2  7:51P Dec 05
CORN  Sep 25 @C5U  513'2        513'0  0'0  513'2  1:15P Dec 05
CORN  Dec 25 @C5Z  510'0  509'0  510'0  509'0  510'0  0'0  510'0  7:51P Dec 05
CORN  Jul 26 @C6N  526'4        523'0  0'0  526'4  1:15P Dec 05
CORN  Dec 26 @C6Z  506'4        506'6  0'0  506'4  1:15P Dec 05
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Dec 23 @IC3Z  516'0          7'0  523'0s  2:09P Dec 05
NATIONAL COR... Jan 24 @IC4F  521'0          7'0  528'0s  2:09P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  469'2
Change:  0'6
Bid:  467'4
Ask:  469'0
Today's High:  469'2
Today's Low:  467'6
Volume:  639
Open:  467'6
Settle:  468'4
Prev:  468'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
7:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN