Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1350'0  1352'0  1361'0  1351'0  1354'4  4'4  1350'0  3:13A Jun 06
SOYBEANS  Aug 23 @S3Q  1261'0  1263'6  1271'0  1262'4  1266'2  5'2  1261'0  3:10A Jun 06
SOYBEANS  Sep 23 @S3U  1188'6  1191'0  1198'0  1190'4  1193'4  4'6  1188'6  3:10A Jun 06
SOYBEANS  Nov 23 @S3X  1179'6  1181'4  1189'2  1181'2  1185'2  5'4  1179'6  3:13A Jun 06
SOYBEANS  Jan 24 @S4F  1189'0  1191'2  1198'2  1191'2  1194'2  5'2  1189'0  3:08A Jun 06
SOYBEANS  Mar 24 @S4H  1189'0  1190'2  1197'2  1190'2  1191'6  2'6  1189'0  2:50A Jun 06
SOYBEANS  May 24 @S4K  1193'0  1196'0  1200'0  1194'6  1196'0  3'0  1193'0  2:26A Jun 06
SOYBEANS  Jul 24 @S4N  1197'4  1199'6  1204'6  1199'0  1199'2  1'6  1197'4  2:14A Jun 06
SOYBEANS  Aug 24 @S4Q  1189'0        1160'2  -3'6  1185'2s  1:15P Jun 05
SOYBEANS  Sep 24 @S4U  1160'2  1165'4  1165'6  1158'4  1158'4  -5'4  1154'6s  1:15P Jun 05
SOYBEANS  Nov 24 @S4X  1142'2  1149'0  1149'0  1148'0  1148'0  5'6  1142'2  1:48A Jun 06
SOYBEANS  Jan 25 @S5F  1149'4        1145'6  -5'4  1144'0s  1:15P Jun 05
SOYBEANS  Mar 25 @S5H  1142'0        1211'4  -5'4  1136'4s  1:15P Jun 05
SOYBEANS  May 25 @S5K  1135'2        1152'0  -5'6  1129'4s  1:15P Jun 05
SOYBEANS  Jul 25 @S5N  1137'4        1130'6  -5'0  1132'4s  1:15P Jun 05
SOYBEANS  Aug 25 @S5Q  1126'6          -5'0  1121'6s  1:15P Jun 05
SOYBEANS  Sep 25 @S5U  1105'6          -2'2  1103'4s  1:15P Jun 05
SOYBEANS  Nov 25 @S5X  1104'6  1103'0  1105'0  1103'0  1105'0  0'2  1105'0s  1:15P Jun 05
SOYBEANS  Jul 26 @S6N  1105'4        1120'6  0'2  1105'6s  1:15P Jun 05
SOYBEANS  Nov 26 @S6X  1069'6        1073'6  0'2  1070'0s  1:15P Jun 05
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1389'0          -3'0  1386'0s  2:13P Jun 05
NATIONAL SOY... Jul 23 @IS3N  1394'0          -3'0  1391'0s  2:13P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1354'0
Change:  4'0
Bid:  1354'2
Ask:  1354'4
Today's High:  1361'0
Today's Low:  1351'0
Volume:  98,182
Open:  1352'0
Settle:  1350'0
Prev:  1350'0
Contract High: 
Contract Low: 
Updated:  Jun-06-2023
3:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN