Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  49.26  49.26  49.50  48.92  48.97  -0.29  49.26  3:40A Jun 06
SOYBEAN OIL  Aug 23 @BO3Q  49.19  49.20  49.41  48.85  48.90  -0.29  49.19  3:40A Jun 06
SOYBEAN OIL  Sep 23 @BO3U  48.98  48.87  49.13  48.63  48.70  -0.28  48.98  3:39A Jun 06
SOYBEAN OIL  Oct 23 @BO3V  48.64  48.53  48.83  48.33  48.35  -0.29  48.64  3:35A Jun 06
SOYBEAN OIL  Dec 23 @BO3Z  48.48  48.38  48.72  48.20  48.28  -0.20  48.48  3:38A Jun 06
SOYBEAN OIL  Jan 24 @BO4F  48.41  48.31  48.60  48.10  48.14  -0.27  48.41  3:40A Jun 06
SOYBEAN OIL  Mar 24 @BO4H  48.28  48.36  48.37  47.97  48.01  -0.27  48.28  3:34A Jun 06
SOYBEAN OIL  May 24 @BO4K  48.11  48.17  48.20  47.79  47.85  -0.26  48.11  3:15A Jun 06
SOYBEAN OIL  Jul 24 @BO4N  47.89  47.93  47.93  47.58  47.59  -0.30  47.89  2:50A Jun 06
SOYBEAN OIL  Aug 24 @BO4Q  47.69  47.38  47.38  47.38  47.38  -0.12  47.57s  1:15P Jun 05
SOYBEAN OIL  Sep 24 @BO4U  47.33  47.04  47.18  47.04  47.18  -0.12  47.21s  1:15P Jun 05
SOYBEAN OIL  Oct 24 @BO4V  46.93        45.72  -0.11  46.82s  1:15P Jun 05
SOYBEAN OIL  Dec 24 @BO4Z  46.71  46.71  46.75  46.71  46.75  0.04  46.71  12:02A Jun 06
SOYBEAN OIL  Jan 25 @BO5F  46.69        48.50  -0.07  46.62s  1:15P Jun 05
SOYBEAN OIL  Mar 25 @BO5H  46.62        48.50  -0.07  46.55s  1:15P Jun 05
SOYBEAN OIL  May 25 @BO5K  46.52        48.50  -0.07  46.45s  1:15P Jun 05
SOYBEAN OIL  Jul 25 @BO5N  46.43        48.50  -0.06  46.37s  1:15P Jun 05
SOYBEAN OIL  Aug 25 @BO5Q  46.26          -0.06  46.20s  1:15P Jun 05
SOYBEAN OIL  Sep 25 @BO5U  46.13          -0.06  46.07s  1:15P Jun 05
SOYBEAN OIL  Oct 25 @BO5V  45.88        55.50  -0.06  45.82s  1:15P Jun 05
SOYBEAN OIL  Dec 25 @BO5Z  46.07        45.14  -0.06  46.01s  1:15P Jun 05
SOYBEAN OIL  Jul 26 @BO6N  45.98          -0.06  45.92s  1:15P Jun 05
SOYBEAN OIL  Oct 26 @BO6V  45.97          -0.06  45.91s  1:15P Jun 05
SOYBEAN OIL  Dec 26 @BO6Z  45.83          -0.06  45.77s  1:15P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  48.97
Change:  -0.29
Bid:  48.96
Ask:  48.99
Today's High:  49.50
Today's Low:  48.92
Volume:  62,013
Open:  49.26
Settle:  49.26
Prev:  49.26
Contract High: 
Contract Low: 
Updated:  Jun-06-2023
3:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN