Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 467'6 467'6 467'6 -0'6
Mar 491'0 489'4 490'2 -0'2
May 502'2 501'0 501'6 -0'2
Jul 510'2 509'0 509'6 -0'4
Sep 510'2 509'4 510'2 -0'4
Dec 515'4 514'4 515'2 -0'4
Mar 525'4 525'2 525'4 -0'6
May 530'2 -0'4
Jul 530'6 530'6 530'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1311'4 1308'2 1310'0 4'4
Mar 1332'4 1329'4 1331'0 4'4
May 1348'2 1345'4 1347'2 4'6
Jul 1356'0 1353'2 1355'0 4'6
Aug 1334'4 1333'6 1334'4 4'0
Sep 1292'0 1291'4 1291'4 2'2
Nov 1278'4 1275'4 1276'6 3'2
Jan 1285'6 1284'6 1284'6 3'6
Mar 1278'6 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Dec 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Dec -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 615'6 0'0
Mar 632'0 627'6 630'0 -1'2
May 644'6 641'0 642'4 -1'4
Jul 652'4 649'2 650'2 -1'2
Sep 660'0 658'2 658'6 -2'0
Dec 673'0 671'0 673'0 -0'2
Mar 681'0 680'6 681'0 -1'4
May 681'0 0'0
Jul 681'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 665'2 649'0 653'6 1'2
Mar 662'6 659'6 661'4 -1'2
May 666'0 664'2 665'4 -1'2
Jul 669'4 667'4 668'6 -1'2
Sep 686'2 672'4 678'4 3'4
Dec 698'4 685'6 691'4 2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 713'0 709'4 709'4 3'6
Mar 738'0 735'0 736'0 -3'0
May 747'4 747'4 747'4 -2'0
Jul 765'0 755'0 759'6 3'2
Sep 772'0 761'4 768'0 2'6
Dec 775'4 775'4 775'4 -4'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 30'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.68
Jan 50.61 50.33 50.42 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4345 8
Jan 4190 4180 4185 7
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 400'0 0'0
Mar 392'0 392'0 392'0 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN