Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 439'6 440'0 -1'0
Jul 453'0 450'4 450'6 -1'2
Sep 462'2 460'2 460'6 -1'0
Dec 476'4 474'4 474'6 -1'4
Mar 489'4 487'6 487'6 -1'6
May 498'2 496'6 496'6 -2'0
Jul 505'0 503'0 503'0 -2'4
Sep 485'0 483'6 483'6 -2'0
Dec 489'2 487'6 488'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1156'0 1156'4 -6'2
Jul 1181'0 1172'4 1173'2 -6'4
Aug 1183'6 1176'2 1176'4 -6'4
Sep 1172'6 1165'6 1165'6 -6'4
Nov 1176'6 1169'6 1170'2 -5'2
Jan 1186'4 1180'4 1180'4 -5'4
Mar 1185'6 1180'0 1180'0 -5'0
May 1189'2 1184'0 1184'0 -4'6
Jul 1195'0 1191'0 1191'0 -3'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'6 598'2 599'6 -2'4
Jul 621'6 616'2 618'2 -2'2
Sep 640'0 635'2 636'4 -2'6
Dec 662'6 658'4 660'0 -2'2
Mar 681'0 676'6 678'2 -2'2
May 688'6 685'2 685'2 -2'6
Jul 682'4 680'0 682'4 0'0
Sep 687'2 687'2 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 634'2 627'4 631'2 -0'6
Jul 643'4 636'4 640'2 -0'2
Sep 654'4 648'0 651'6 -0'6
Dec 673'0 668'0 670'0 -0'6
Mar 687'0 682'2 684'2 -1'0
May 691'4 689'2 690'2 0'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 693'4 688'4 690'2 -0'6
Jul 699'6 694'6 697'0 -1'2
Sep 705'2 700'6 702'0 -2'6
Dec 717'2 713'6 713'6 -4'0
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.75 44.75 -0.07
Jul 45.75 45.36 45.40 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3402 3402 - 37
Jul 3476 3447 3447 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
May 367'6 367'6 367'6 0'6
Jul 356'6 352'2 354'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
All of our posted bids are subject to change. Call for up to the minute bids.
Powered By DTN